IndyCar announces 2023 schedule

The NTT IndyCar Series announced its 17-race 2023 schedule Tuesday. It will include the same 17 races as the 2022 calendar, and feature the most races on broadcast television for the series in 50 years.
The only changes include television broadcasts, a more consistent spacing between races at the start of the season, the NASCAR/IndyCar double header moving to Mid-August, and the World Wide Technology Raceway date moving to Sunday instead of Saturday. Start times will be announced at a later date. Links to tickets for all races can be found at www.indycar.com/schedule.
Previously announced, the Detroit Grand Prix will move from Belle Isle to downtown Detroit, around the Renaissance Center.
2023 NTT INDYCAR SERIES Schedule
Date | Venue | Television |
Sunday, March 5 | Streets of St. Petersburg | NBC, Peacock |
Sunday, April 2 | Texas Motor Speedway | NBC, Peacock |
Sunday, April 16 | Streets of Long Beach | NBC, Peacock |
Sunday, April 30 | Barber Motorsports Park | NBC, Peacock |
Saturday, May 13 | Indianapolis Motor Speedway (road course) | NBC, Peacock |
Sunday, May 28 | Indianapolis Motor Speedway (oval) | NBC, Peacock |
Sunday, June 4 | Streets of Detroit | NBC, Peacock |
Sunday, June 18 | Road America | USA Network, Peacock |
Sunday, July 2 | Mid-Ohio Sports Car Course | USA Network, Peacock |
Sunday, July 16 | Streets of Toronto | Peacock |
Saturday, July 22 | Iowa Speedway | NBC, Peacock |
Sunday, July 23 | Iowa Speedway | NBC, Peacock |
Sunday, Aug. 6 | Streets of Nashville | NBC, Peacock |
Saturday, Aug. 12 | Indianapolis Motor Speedway (road course) | USA Network, Peacock |
Sunday, Aug. 27 | World Wide Technology Raceway | NBC, Peacock |
Sunday, Sept. 3 | Portland International Raceway | NBC, Peacock |
Sunday, Sept. 10 | WeatherTech Raceway Laguna Seca | NBC, Peacock |
Comments ()